Demo Vehicle
~$102
Cost to fill at $1.50/L
                        ~850km
Average per tank
                        | Vehicle | 2024 Mitsubishi Pajero Sport QF MY23 GLS Grey 8 Speed Sports Automatic Wagon | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 7 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 8 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 9 kms | 
| Drive Type | 4WD | 
| Rego | 795ML4 | 
| StockNo | M0003268 | 
| VIN | MMAGUKS10RH003209 | 
| Fuel Consumption (Urban) | 9.8L/100km | 
| Fuel Consumption (Extra Urban) | 7L/100km | 
| Fuel Consumption (Combined) | 8L/100km | 
| Towing Weight Braked | 3100kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors - Folding | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| 240V Socket(s) | Adjustable Steering Col. - Tilt & Reach | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - AAC Decoder | Audio - Aux Input USB Socket | 
| Audio - Input for iPod | Audio - MP3 Decoder | 
| Audio Decoder - WMA | Bluetooth System | 
| Body Colour - Bumpers | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Carpeted - Cabin Floor | Centre Differential | 
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior | 
| Chrome Door Mirrors | Chrome Exterior Highlights | 
| Chrome Grille | Coil Springs | 
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Rear | Control - Trailer Sway | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps - LED | Demister - 2nd Row Side Window | 
| Demister - Rear Windscreen with Timer | Diff lock(s) | 
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated | 
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine Immobiliser | Fog Lamps - Front LED | 
| Footrest - Drivers | Front Stabiliser | 
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console | 
| Gloss Finish Inserts in Centre Stack/ HVAC | HDMI input for Audio/Video | 
| Headlamps - Corner (Fixed) | Headlamps - Electric Level Adjustment | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Headrests - Adjustable 3rd Row x2 | Hill Holder | 
| Illuminated - Switch Panel (Window/ Locking) | Illuminated Vanity Mirror for Front Passenger | 
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | 
| Leather Gear Knob | Leather Steering Wheel | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Park Brake - Electric | 
| Parking Assist - Graphical Display | Power - Boot/Tailgate | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Stabiliser | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | 
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining | 
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding | 
| Seats - 3rd Row Split Fold | Seats - Bucket (Front) | 
| Side Steps | Skid Plate - Front | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | 
| Speed Dependant Wipers | Speed Limiter | 
| Spoiler - Rear Roof Mounted | Starter Button | 
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver | 
| Tacho | Tail Lamps - LED | 
| Towing - Latch/Hook Front | Towing - Latch/Hook Rear | 
| Trim - Cloth | Trip Computer | 
| Tyre Pressure Sensor | Voice Recognition | 
| Power windows | Cruise Control | 
| Anti-lock Braking System (ABS) | Central Locking | 
| Air Conditioning | Traction control system | 
| Power mirrors | Alloy Wheels | 
| Climate Control | 
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
 
     
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.