Demo Vehicle
~$113
Cost to fill at $1.50/L
                        ~974km
Average per tank
                        | Vehicle | 2024 Mitsubishi Triton MV MY24 GSR Pick-up Double Cab 4x4 White 6 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 7 kms | 
| Drive Type | 4WD | 
| Rego | FNQHUB | 
| StockNo | M0003218 | 
| VIN | MMAJLLC20RH017395 | 
| Fuel Consumption (Urban) | 9.6L/100km | 
| Fuel Consumption (Extra Urban) | 6.7L/100km | 
| Fuel Consumption (Combined) | 7.7L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Key Proximity | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Power Door Mirrors | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 6 Speaker Stereo | 
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Bedliner | 
| Blind Spot Sensor | Bluetooth System | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Tie Down Hooks/Rings | 
| Carpeted - Cabin Floor | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Coloured Door Mirrors | Control - Active Yaw | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Demister - Rear Windscreen with Timer | Diff lock(s) | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Flares | Floor Mats | 
| Fog Lamps - Front | Gloveboxes - Upper & Lower | 
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | 
| Headlamps - LED | Headlamps Automatic (light sensitive) | 
| Heated Seats - 1st Row | Hill Holder | 
| Interior - Contrasting Stitching | Keyless Start - Key/FOB Proximity related | 
| Lane Keeping - Active Assist | Leather Gear Knob | 
| Leather Hand Brake Lever | Leather Look - Seats | 
| Leather Steering Wheel | Metallic Finish Door Handles - Exterior | 
| Mudflaps - front | Mudflaps - rear | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Step bumper | Rear View Mirror - Electric Anti Glare | 
| Rear Windows - Extra Dark/Privacy | Roof Rails | 
| Sail Plane | Seat - Driver with Electric Lumbar | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Side Steps | 
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Wipers | 
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | 
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Sunvisor - Vanity Mirror for Driver | Tail Lamps - LED | 
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | 
| Wireless Charging - Compatible Devices | Power windows | 
| Cruise Control | Anti-lock Braking System (ABS) | 
| Central Locking | Air Conditioning | 
| Power mirrors | Alloy Wheels | 
| Climate Control | 
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
    
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.