Demo Vehicle
~$113
Cost to fill at $1.50/L
                        ~872km
Average per tank
                        | Vehicle | 2023 Mitsubishi Triton MR MY23 GLX Double Cab White 6 Speed Sports Automatic Cab Chassis | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 6 kms | 
| Drive Type | 4WD | 
| Rego | 775ML4 | 
| StockNo | M0003263 | 
| VIN | MMAZLKL10PH028015 | 
| Fuel Consumption (Urban) | 9.9L/100km | 
| Fuel Consumption (Extra Urban) | 7.8L/100km | 
| Fuel Consumption (Combined) | 8.6L/100km | 
| Towing Weight Braked | 3100kg | 
| Central Locking - Remote/Keyless | Cruise Control | 
| Air Conditioning | Air Conditioning - Pollen Filter | 
| Power Steering | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile | 
| Central Locking - Remote/Keyless | Power Door Mirrors | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Audio - Input for iPod | 
| Audio - MP3 Decoder | Bluetooth System | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Brakes - Rear Drum | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Control - Electronic Stability | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cup Holders - 1st Row | Cup Holders - 2nd Row | 
| Daytime Running Lamps | Demister - 1st Row Side Window | 
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) | 
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | 
| Fog Lamps - Front | Footrest - Drivers | 
| Front Stabiliser | Grab Handle - Drivers Side | 
| Grab Handle - Passengers Side | Handbrake - Fold Down | 
| Headlamps - Halogen | Headlamps - Tinted | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Hi - Low speed transfer case | 
| Hill Holder | Independent Front Suspension | 
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - Bucket (Front) | Side Steps | 
| Skid Plate - Front | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Steel | Speed Dependant Wipers | 
| Speed Limiter | Storage Compartment - Centre Console 1st Row | 
| Sunglass Holder | Tacho | 
| Towing - Latch/Hook Front | Trim - Cloth | 
| Trip Computer | USB Socket(s) - Charging | 
| Vinyl - Cabin Floor | Voice Recognition | 
| Power windows | Airbag | 
| Anti-lock Braking System (ABS) | Central Locking | 
| Traction control system | Power mirrors | 
FNQ Hub
2 Cook Street Atherton QLD 4883
(07) 4091 8700
Dealer Licence No. 10052736
ABN: 73009782085
    
        
      
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.